Pure Storage Industry Peers
Companies in the Technology Hardware, Storage & Peripherals industry
Key Data Points
- Altman Z-Score 1.01 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Technology Hardware, Storage & Peripherals
17 companies in this industry (including PSTG)
Sector: Information Technology
Other Companies in Technology Hardware, Storage & Peripherals
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Apple Inc.(AAPL) | $416.16B | 26.9% | - |
| Dell Technologies(DELL) | $95.57B | 4.8% | - |
| HP Inc.(HPQ) | $55.30B | 4.6% | - |
| Hewlett Packard Enterprise(HPE) | $34.30B | 0.2% | - |
| Supermicro(SMCI) | $21.97B | 4.8% | - |
| Western Digital(WDC) | $9.52B | 19.8% | - |
| Seagate Technology(STX) | $9.10B | 16.2% | - |
| Sandisk(SNDK) | $7.36B | -22.3% | - |
| NetApp(NTAP) | $6.57B | 18.1% | - |
| LOGITECH INTERNATIONAL S.A.(LOGI) | $4.55B | 13.9% | - |
| DIEBOLD NIXDORF, Inc(DBD) | $3.75B | -0.4% | - |
| Corsair Gaming(CRSR) | $1.45B | -2.7% | -6.6% |
| PAR TECHNOLOGY CORP(PAR) | $349.98M | -1.4% | - |
| CANTALOUPE, INC.(CTLP) | $302.55M | 21.3% | - |
| Evolv Technologies Holdings, Inc.(EVLV) | $103.86M | - | - |
| STRATASYS LTD.(SSYS) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.