Progyny Industry Peers
Companies in the Health Care Services industry
Key Data Points
- Altman Z-Score 3.62 (safe zone, above 2.9 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Health Care Services
29 companies in this industry (including PGNY)
Sector: Health Care
Other Companies in Health Care Services
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| CVS Health(CVS) | $394.08B | 0.1% | 0.6% |
| Cigna(CI) | $268.08B | 2.4% | 15.7% |
| Labcorp(LH) | $13.77B | 6.2% | 9.8% |
| DaVita(DVA) | $13.32B | 5.8% | - |
| Quest Diagnostics(DGX) | $10.85B | 8.9% | 13.4% |
| Amn Healthcare Services, Inc.(AMN) | $2.98B | -4.9% | - |
| Teladoc Health, Inc.(TDOC) | $2.53B | -8.8% | -16.1% |
| Chemed Corp.(CHE) | $2.43B | 12.4% | - |
| Hims & Hers Health(HIMS) | $2.21B | 6.0% | 23.0% |
| Aveanna Healthcare Holdings, Inc.(AVAH) | $2.02B | -0.5% | - |
| Concentra Group Holdings Parent, Inc.(CON) | $1.90B | 8.8% | - |
| RadNet, Inc.(RDNT) | $1.83B | 0.1% | - |
| LifeStance Health Group, Inc.(LFST) | $1.25B | -4.6% | - |
| Addus HomeCare Corp.(ADUS) | $1.15B | 6.4% | - |
| Sotera Health(SHC) | $1.10B | 4.0% | - |
| CorVel Corporation(CRVL) | $895.59M | 10.6% | - |
| InnovAge Holding Corp.(INNV) | $853.70M | -3.5% | - |
| Pennant Group, Inc.(PNTG) | $695.24M | 3.2% | - |
| Veracyte, Inc.(VCYT) | $445.76M | 5.4% | - |
| GeneDx Holdings Corp.(WGS) | $305.45M | -17.1% | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.