OppFi Inc. Industry Peers
Companies in the Diversified Financial Services industry
Key Data Points
- Altman Z-Score 1.19 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Diversified Financial Services
41 companies in this industry (including OPFI)
Sector: Financials
Other Companies in Diversified Financial Services
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Equitable Holdings(EQH) | $12.02B | -5.6% | - |
| SoFi Technologies, Inc.(SOFI) | $3.32B | 19.3% | 7.3% |
| GREEN DOT CORP(GDOT) | $1.72B | -1.6% | - |
| loanDepot, Inc.(LDI) | $1.14B | -6.5% | -16.9% |
| Perella Weinberg Partners(PWP) | $757.41M | 6.2% | - |
| Upstart Holdings, Inc.(UPST) | $636.53M | -20.2% | - |
| Burford Capital Ltd(BUR) | $546.09M | 26.8% | - |
| Core Scientific, Inc./tx(CORZ) | $510.67M | - | - |
| IREN Ltd(IREN) | $501.02M | 17.3% | - |
| Pagaya Technologies Ltd.(PGY) | $474.59M | -19.2% | - |
| Strategy Inc(MSTR) | $463.46M | - | - |
| Riot Platforms, Inc.(RIOT) | $376.66M | 29.0% | - |
| Dave Inc./DE(DAVE) | $347.08M | 16.7% | - |
| Hut 8 Corp.(HUT) | $162.38M | - | - |
| Cipher Mining Inc.(CIFR) | $151.27M | -29.5% | - |
| Bit Digital, Inc(BTBT) | $108.05M | 26.2% | - |
| American Bitcoin Corp.(ABTC) | $20.54M | - | - |
| Forward Industries, Inc.(FWDI) | $18.19M | - | - |
| TERAWULF INC.(WULF) | $13.43M | - | - |
| BITMINE IMMERSION TECHNOLOGIES, INC.(BMNR) | $6.09M | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.