News Corp (Class B) Industry Peers
Companies in the Publishing industry
Key Data Points
- Altman Z-Score 1.15 (distress zone, below 1.8 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Publishing
13 companies in this industry (including NWS)
Sector: Communication Services
Other Companies in Publishing
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| News Corp (Class A)(NWSA) | $8.45B | 14.0% | - |
| IAC Inc.(IAC) | $4.37B | 13.7% | - |
| CIMPRESS plc(CMPR) | $3.40B | 0.4% | - |
| New York Times Company(NYT) | $2.75B | 12.3% | 17.1% |
| USA TODAY Co., Inc.(TDAY) | $2.51B | -1.1% | - |
| John Wiley & Sons(WLY) | $1.68B | 5.0% | - |
| Scholastic Corporation(SCHL) | $1.63B | -0.1% | - |
| WEBTOON Entertainment Inc.(WBTN) | $1.35B | -10.7% | - |
| DAILY JOURNAL CORP(DJCO) | $41.38M | - | - |
| PEARSON PLC(PSO) | - | - | - |
| THOMSON REUTERS CORP /CAN/(TRI) | - | - | - |
| McGraw Hill, Inc.(MH) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.