Microvast Holdings, Inc. Industry Peers
Companies in the Electrical Components & Equipment industry
Key Data Points
- Altman Z-Score 0.38 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Electrical Components & Equipment
35 companies in this industry (including MVST)
Sector: Industrials
Other Companies in Electrical Components & Equipment
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Eaton Corporation(ETN) | $26.63B | 14.7% | 20.8% |
| Emerson Electric(EMR) | $18.02B | 12.7% | 10.6% |
| Rockwell Automation(ROK) | $8.34B | 10.4% | - |
| Ametek(AME) | $7.16B | 20.5% | 14.0% |
| Regal Rexnord(RRX) | $6.25B | 3.1% | - |
| Generac(GNRC) | $4.35B | 6.9% | 11.4% |
| Acuity Brands(AYI) | $4.35B | 9.1% | - |
| Sensata Technologies(ST) | $3.93B | 3.3% | - |
| Woodward, Inc.(WWD) | $3.57B | 12.4% | - |
| nVent Electric plc(NVT) | $3.01B | 11.0% | - |
| Nextpower(NXT) | $2.96B | 17.2% | - |
| Atkore Inc.(ATKR) | $2.85B | -0.5% | - |
| Spectrum Brands Holdings, Inc.(SPB) | $2.81B | 3.6% | - |
| Fluence Energy, Inc.(FLNC) | $2.26B | -2.1% | - |
| Bloom Energy Corp(BE) | $1.47B | -20.5% | - |
| Powell Industries, Inc.(POWL) | $1.10B | 16.4% | - |
| Hayward Holdings, Inc.(HAYW) | $1.05B | 11.3% | - |
| Mercury Systems(MRCY) | $912.02M | -4.2% | - |
| PLUG POWER INC(PLUG) | $628.81M | - | - |
| LSI INDUSTRIES INC(LYTS) | $573.38M | 4.3% | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.