Metallus Inc Industry Peers
Companies in the Steel industry
Steel
20 companies in this industry (including MTUS)
Sector: Materials
Other Companies in Steel
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Nucor(NUE) | $30.73B | 6.6% | - |
| Cleveland-Cliffs(CLF) | $18.62B | -9.0% | -30.6% |
| Steel Dynamics(STLD) | $17.63B | 6.4% | 12.5% |
| Reliance, Inc.(RS) | $13.92B | 5.3% | 10.0% |
| Ryerson Holding Corp(RYI) | $4.60B | -0.2% | - |
| Commercial Metals(CMC) | $4.57B | 1.8% | - |
| Worthington Steel(WS) | $3.09B | 3.6% | - |
| Alpha Metallurgical Resources, Inc.(AMR) | $2.23B | -2.1% | -2.9% |
| SunCoke Energy, Inc.(SXC) | $1.94B | 5.0% | - |
| Warrior Met Coal, Inc.(HCC) | $1.17B | 12.9% | - |
| NWPX Infrastructure, Inc.(NWPX) | $132.78M | 25.8% | - |
| UNITED STATES ANTIMONY CORP(UAMY) | $11.04M | 3.9% | - |
| ArcelorMittal(MT) | - | - | - |
| POSCO HOLDINGS INC.(PKX) | - | - | - |
| GRUPO SIMEC, S.A.B. de C.V.(SIM) | - | - | - |
| NATIONAL STEEL CO(SID) | - | - | - |
| Ternium S.A.(TX) | - | - | - |
| TENARIS SA(TS) | - | - | - |
| GERDAU S.A.(GGB) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.