MDU Resources Group, Inc. Industry Peers
Companies in the Multi-Utilities industry
Key Data Points
- Altman Z-Score 0.72 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Multi-Utilities
17 companies in this industry (including MDU)
Sector: Utilities
Other Companies in Multi-Utilities
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| PG&E Corporation(PCG) | $24.76B | 10.9% | 8.5% |
| Consolidated Edison(ED) | $16.59B | 12.3% | 8.4% |
| Dominion Energy(D) | $14.46B | 14.7% | - |
| NextEra Energy(NEE) | $14.26B | 48.7% | - |
| Sempra(SRE) | $13.57B | 15.9% | 6.9% |
| DTE Energy(DTE) | $12.61B | 11.1% | - |
| Xcel Energy(XEL) | $11.54B | 16.8% | - |
| Ameren(AEE) | $8.96B | 15.8% | 11.1% |
| CenterPoint Energy(CNP) | $8.64B | 11.8% | - |
| CMS Energy(CMS) | $8.29B | 12.6% | 11.8% |
| NiSource(NI) | $6.18B | 14.5% | 9.8% |
| Pinnacle West Capital(PNW) | $5.31B | 11.5% | 8.5% |
| OGE Energy(OGE) | $3.29B | 15.3% | 10.5% |
| Black Hills Corporation(BKH) | $2.27B | 12.4% | 7.5% |
| Avista Corporation(AVA) | $1.96B | 9.7% | 7.2% |
| NorthWestern Corporation(NWE) | $1.57B | 13.8% | 7.5% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.