LOGITECH INTERNATIONAL S.A. Industry Peers
Companies in the Technology Hardware, Storage & Peripherals industry
Technology Hardware, Storage & Peripherals
17 companies in this industry (including LOGI)
Sector: Information Technology
Other Companies in Technology Hardware, Storage & Peripherals
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Apple Inc.(AAPL) | $416.16B | 26.9% | - |
| Dell Technologies(DELL) | $95.57B | 4.8% | - |
| HP Inc.(HPQ) | $55.30B | 4.6% | - |
| Hewlett Packard Enterprise(HPE) | $34.30B | 0.2% | - |
| Supermicro(SMCI) | $21.97B | 4.8% | - |
| Western Digital(WDC) | $9.52B | 19.8% | - |
| Seagate Technology(STX) | $9.10B | 16.2% | - |
| Sandisk(SNDK) | $7.36B | -22.3% | - |
| NetApp(NTAP) | $6.57B | 18.1% | - |
| DIEBOLD NIXDORF, Inc(DBD) | $3.75B | -0.4% | - |
| Pure Storage(PSTG) | $3.48B | 3.7% | 9.3% |
| Corsair Gaming(CRSR) | $1.45B | -2.7% | -6.6% |
| PAR TECHNOLOGY CORP(PAR) | $349.98M | -1.4% | - |
| CANTALOUPE, INC.(CTLP) | $302.55M | 21.3% | - |
| Evolv Technologies Holdings, Inc.(EVLV) | $103.86M | - | - |
| STRATASYS LTD.(SSYS) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.