Life Time Group Holdings, Inc. Industry Peers
Companies in the Leisure Facilities industry
Key Data Points
- Altman Z-Score 0.80 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Leisure Facilities
12 companies in this industry (including LTH)
Sector: Consumer Discretionary
Other Companies in Leisure Facilities
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| DraftKings Inc.(DKNG) | $5.46B | -4.9% | -36.5% |
| United Parks & Resorts(PRKS) | $1.67B | 10.8% | - |
| Planet Fitness(PLNT) | $1.29B | 16.0% | - |
| Madison Square Garden Entertainment Corp.(MSGE) | $942.73M | 4.0% | - |
| Rush Street Interactive, Inc.(RSI) | $924.08M | 0.3% | - |
| ONESPAWORLD HOLDINGS Ltd(OSW) | $895.02M | 8.1% | - |
| Super Group (SGHC) Ltd(SGHC) | - | - | - |
| Brightstar Lottery PLC(BRSL) | - | - | - |
| StubHub Holdings, Inc.(STUB) | - | - | - |
| Six Flags(FUN) | - | - | - |
| Genius Sports Ltd(GENI) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.