Kohl's Corp. Industry Peers
Companies in the Broadline Retail industry
Key Data Points
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Broadline Retail
6 companies in this industry (including KSS)
Sector: Consumer Discretionary
Other Companies in Broadline Retail
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Amazon(AMZN) | $691.33B | 11.1% | 20.7% |
| Macy's(M) | $22.71B | 2.1% | 11.0% |
| eBay Inc.(EBAY) | $10.28B | 19.2% | - |
| Etsy(ETSY) | $2.85B | 6.4% | - |
| Ollie's Bargain Outlet(OLLI) | $2.54B | 8.8% | 12.2% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.