KB Home Industry Peers
Companies in the Homebuilding industry
Homebuilding
18 companies in this industry (including KBH)
Sector: Consumer Discretionary
Other Companies in Homebuilding
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Lennar(LEN) | $34.77B | 7.7% | 11.9% |
| D. R. Horton(DHI) | $34.25B | 10.5% | - |
| PulteGroup(PHM) | $17.62B | 14.9% | 20.5% |
| NVR, Inc.(NVR) | $10.46B | 13.7% | 36.1% |
| Taylor Morrison(TMHC) | $8.38B | 10.2% | 13.7% |
| Toll Brothers(TOL) | $7.14B | 18.9% | - |
| TopBuild Corp.(BLD) | $5.33B | 11.7% | - |
| M/I Homes, Inc.(MHO) | $4.50B | 12.5% | - |
| Dream Finders Homes, Inc.(DFH) | $4.45B | 7.5% | - |
| Century Communities, Inc.(CCS) | $4.12B | 3.6% | - |
| Tri Pointe Homes, Inc.(TPH) | $3.75B | 8.3% | 9.4% |
| Installed Building Products, Inc.(IBP) | $2.94B | 8.7% | - |
| Champion Homes, Inc.(SKY) | $2.48B | 8.0% | - |
| Green Brick Partners, Inc.(GRBK) | $2.10B | 18.2% | - |
| Cavco Industries, Inc.(CVCO) | $2.02B | 8.5% | - |
| LGI Homes(LGIH) | $1.79B | 5.9% | 5.1% |
| Meritage Homes Corporation(MTH) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.