HALLADOR ENERGY CO Industry Peers
Companies in the Electric Utilities industry
Key Data Points
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Electric Utilities
44 companies in this industry (including HNRG)
Sector: Utilities
Other Companies in Electric Utilities
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Southern Company(SO) | $28.91B | 14.9% | 11.2% |
| Constellation Energy(CEG) | $24.84B | 11.1% | 19.2% |
| Exelon(EXC) | $24.32B | 11.6% | 10.0% |
| Duke Energy(DUK) | $22.74B | 19.9% | - |
| American Electric Power(AEP) | $21.26B | 17.7% | 12.4% |
| Edison International(EIX) | $18.09B | 17.8% | 18.7% |
| Vistra Corp.(VST) | $17.19B | 5.8% | 19.1% |
| FirstEnergy(FE) | $14.47B | 9.4% | 10.7% |
| Eversource Energy(ES) | $13.15B | 10.3% | 8.4% |
| Entergy(ETR) | $12.73B | 14.3% | 10.9% |
| Public Service Enterprise Group(PEG) | $11.72B | 17.8% | 12.2% |
| WEC Energy Group(WEC) | $9.55B | 17.7% | 12.1% |
| PPL Corporation(PPL) | $8.98B | 12.2% | 7.6% |
| Evergy(EVRG) | $5.88B | 14.4% | 8.3% |
| Alliant Energy(LNT) | $4.27B | 19.1% | 11.2% |
| Portland General Electric(POR) | $3.51B | 8.6% | 7.7% |
| Hawaiian Electric Industries, Inc.(HE) | $3.22B | - | - |
| TXNM Energy(TXNM) | $2.11B | 9.3% | 5.7% |
| Idacorp(IDA) | $1.76B | 18.0% | 9.1% |
| Otter Tail Corporation(OTTR) | $1.30B | 21.5% | 15.2% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.