Guardant Health, Inc. Industry Peers
Companies in the Health Care Facilities industry
Key Data Points
- Altman Z-Score -1.05 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Health Care Facilities
28 companies in this industry (including GH)
Sector: Health Care
Other Companies in Health Care Facilities
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| HCA Healthcare(HCA) | $74.37B | 8.5% | - |
| Tenet Health(THC) | $20.66B | 5.4% | - |
| Universal Health Services(UHS) | $16.99B | 8.1% | 19.2% |
| Ardent Health, Inc.(ARDT) | $5.97B | 3.5% | - |
| Select Medical Holdings, Corp.(SEM) | $5.19B | 4.1% | - |
| Option Care Health(OPCH) | $5.00B | 4.2% | - |
| Ensign Group(ENSG) | $4.26B | 7.0% | - |
| PACS Group, Inc.(PACS) | $4.09B | 1.4% | - |
| Acadia Healthcare(ACHC) | $3.27B | 3.3% | 3.4% |
| Brookdale Senior Living Inc.(BKD) | $3.22B | -9.5% | - |
| EXACT SCIENCES CORP(EXAS) | $2.76B | - | - |
| Astrana Health, Inc.(ASTH) | $2.03B | 2.1% | - |
| Natera, Inc.(NTRA) | $1.70B | -11.2% | - |
| Surgery Partners, Inc.(SGRY) | $1.15B | -14.7% | - |
| National Healthcare, Corp.(NHC) | $1.07B | 12.9% | - |
| U.S. Physical Therapy, Inc.(USPH) | $671.35M | 4.7% | - |
| CareDx, Inc.(CDNA) | $333.79M | 15.7% | - |
| CASTLE BIOSCIENCES INC(CSTL) | $332.07M | 5.5% | - |
| Fulgent Genetics, Inc.(FLGT) | $283.47M | -15.1% | - |
| GRAIL, Inc.(GRAL) | $125.59M | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.