Global Business Travel Group, Inc. Industry Peers
Companies in the Cargo Ground Transportation industry
Key Data Points
- Altman Z-Score 0.61 (distress zone, below 1.8 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Cargo Ground Transportation
27 companies in this industry (including GBTG)
Sector: Industrials
Other Companies in Cargo Ground Transportation
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Ryder(R) | $12.68B | 4.0% | 16.2% |
| XPO, Inc.(XPO) | $8.07B | 4.1% | 18.3% |
| Knight-Swift(KNX) | $7.48B | 1.9% | 2.0% |
| J.B. Hunt(JBHT) | $7.19B | 7.9% | - |
| U-Haul Holding Co /NV/(UHAL) | $5.83B | 6.3% | - |
| Schneider National(SNDR) | $5.61B | 2.0% | 3.8% |
| Landstar System(LSTR) | $4.78B | 2.9% | 15.4% |
| RXO, Inc.(RXO) | $4.55B | -6.4% | - |
| ArcBest Corp.(ARCB) | $4.18B | 4.2% | - |
| Old Dominion(ODFL) | $3.36B | 35.3% | - |
| Saia(SAIA) | $3.23B | 8.8% | 11.2% |
| Werner Enterprises(WERN) | $2.99B | 0.9% | 1.8% |
| Driven Brands Holdings Inc.(DRVN) | $2.34B | -12.5% | - |
| Marten Transport, Ltd.(MRTN) | $1.13B | 2.4% | - |
| Heartland Express, Inc.(HTLD) | $868.93M | -4.0% | -4.5% |
| COVENANT LOGISTICS GROUP, INC.(CVLG) | $705.01M | 5.1% | - |
| LINDBLAD EXPEDITIONS HOLDINGS, INC.(LIND) | $266.50M | -11.7% | - |
| EVgo Inc.(EVGO) | $256.82M | -17.3% | - |
| Ads-Tec Energy Public Ltd Co(ADSE) | - | - | - |
| ZTO Express (Cayman) Inc.(ZTO) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.