FuboTV Inc. Industry Peers
Companies in the Movies & Entertainment industry
Key Data Points
- Altman Z-Score -0.72 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
- Strong return on equity: 31.5%
Data sourced from SEC EDGAR filings. Not investment advice.
Movies & Entertainment
20 companies in this industry (including FUBO)
Sector: Communication Services
Other Companies in Movies & Entertainment
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Walt Disney Company (The)(DIS) | $94.42B | 13.1% | - |
| Netflix(NFLX) | $45.18B | 24.3% | 42.3% |
| Live Nation Entertainment(LYV) | $24.57B | -0.2% | -9.9% |
| Warner Music Group(WMG) | $6.71B | 5.4% | - |
| AMC ENTERTAINMENT HOLDINGS, INC.(AMC) | $4.64B | -7.6% | - |
| Lionsgate Studios Corp.(LION) | $3.20B | -4.0% | - |
| Cinemark Holdings, Inc.(CNK) | $3.15B | 4.9% | 48.1% |
| Lucky Strike Entertainment Corp(LUCK) | $1.20B | -0.8% | - |
| Madison Square Garden Sports Corp.(MSGS) | $1.04B | -2.2% | - |
| TKO Group Holdings(TKO) | $1.03B | 26.5% | - |
| Atlanta Braves Holdings, Inc.(BATRA) | $662.75M | -4.7% | - |
| Sphere Entertainment Co.(SPHR) | $647.51M | -22.9% | - |
| Accel Entertainment, Inc.(ACEL) | - | - | - |
| Paramount Skydance Corporation(PSKY) | - | - | - |
| Angel Studios, Inc.(ANGX) | - | - | - |
| AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C(AHMA) | - | - | - |
| iQIYI, Inc.(IQ) | - | - | - |
| Liberty Live Holdings, Inc.(LLYVA) | - | - | - |
| Manchester United plc(MANU) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.