eXp World Holdings, Inc. Industry Peers
Companies in the Real Estate Services industry
Key Data Points
- Altman Z-Score 11.06 (safe zone, above 2.9 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Real Estate Services
7 companies in this industry (including EXPI)
Sector: Real Estate
Other Companies in Real Estate Services
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| CBRE Group(CBRE) | $39.33B | 3.1% | 14.4% |
| Jones Lang LaSalle(JLL) | $25.32B | 2.5% | 8.8% |
| Cushman & Wakefield plc(CWK) | $10.00B | 2.2% | 11.4% |
| CoStar Group(CSGP) | $3.06B | 0.7% | 0.2% |
| Marcus & Millichap, Inc.(MMI) | $751.28M | -0.9% | -1.1% |
| Kennedy-Wilson Holdings, Inc.(KW) | $515.90M | 1.8% | 0.6% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.