EverCommerce Inc. Industry Peers
Companies in the Application Software industry
Key Data Points
- Altman Z-Score 0.68 (distress zone, below 1.8 threshold)
- Negative profit margin: -5.9%
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Application Software
149 companies in this industry (including EVCM)
Sector: Information Technology
Other Companies in Application Software
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Oracle Corporation(ORCL) | $57.40B | 21.7% | - |
| Salesforce(CRM) | $40.32B | 17.9% | 12.0% |
| Adobe Inc.(ADBE) | $23.77B | 30.0% | 60.6% |
| Intuit(INTU) | $12.73B | 16.2% | - |
| Workday, Inc.(WDAY) | $9.23B | 7.0% | 7.2% |
| SHOPIFY INC.(SHOP) | $8.88B | 22.7% | - |
| Synopsys(SNPS) | $7.05B | 18.9% | - |
| Autodesk(ADSK) | $6.89B | 16.1% | 38.4% |
| AppLovin(APP) | $6.25B | 45.3% | 192.1% |
| Snap Inc(SNAP) | $5.77B | -8.6% | -22.3% |
| Atlassian Corp(TEAM) | $5.22B | -4.9% | - |
| Cadence Design Systems(CDNS) | $5.21B | 20.3% | 20.4% |
| SS&C Technologies Holdings Inc(SSNC) | $5.05B | 15.8% | - |
| Zoom Communications, Inc.(ZM) | $4.67B | 21.6% | - |
| Roblox Corp(RBLX) | $4.46B | -21.7% | - |
| Snowflake Inc.(SNOW) | $4.39B | - | - |
| Palantir Technologies(PLTR) | $3.90B | 28.1% | 16.6% |
| Datadog(DDOG) | $3.21B | 3.3% | 3.1% |
| Docusign(DOCU) | $3.16B | 9.6% | 15.3% |
| Okta, Inc.(OKTA) | $2.84B | 6.9% | 2.8% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.