Energy Transfer LP Industry Peers
Companies in the Gas Utilities industry
Key Data Points
- Altman Z-Score 1.04 (distress zone, below 1.8 threshold)
- High earnings quality (cash-backed earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Gas Utilities
25 companies in this industry (including ET)
Sector: Utilities
Other Companies in Gas Utilities
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| ENTERPRISE PRODUCTS PARTNERS L.P.(EPD) | $56.22B | 10.5% | - |
| Cheniere Energy, Inc.(LNG) | $15.70B | 20.7% | - |
| Cheniere Energy Partners, L.P.(CQP) | $8.70B | 28.8% | - |
| UGI Corp(UGI) | $7.29B | 9.3% | - |
| Southwest Gas Corp(SWX) | $5.43B | 3.7% | - |
| Atmos Energy(ATO) | $4.70B | 25.5% | - |
| Western Midstream Partners, LP(WES) | $3.61B | 43.6% | - |
| NGL Energy Partners LP(NGL) | $3.47B | 1.1% | - |
| Centuri Holdings, Inc.(CTRI) | $2.64B | -0.3% | - |
| ONE Gas(OGS) | $2.58B | 8.6% | - |
| Spire(SR) | $2.48B | 11.0% | - |
| National Fuel Gas(NFG) | $2.28B | 22.8% | - |
| New Jersey Resources(NJR) | $1.35B | 24.8% | - |
| NW Natural(NWN) | $1.27B | 7.9% | 7.0% |
| USA Compression Partners, LP(USAC) | $950.45M | 10.5% | - |
| Excelerate Energy, Inc.(EE) | $851.44M | - | - |
| Chesapeake Utilities Corp.(CPK) | $787.20M | 15.1% | - |
| NextDecade Corp(NEXT) | - | - | - |
| Venture Global, Inc.(VG) | - | - | - |
| Brookfield Infrastructure Corp(BIPC) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.