CleanSpark, Inc. Industry Peers
Companies in the Internet Services & Infrastructure industry
Key Data Points
- Strong profit margin: 47.6%
- Low earnings quality (accrual-heavy earnings)
Data sourced from SEC EDGAR filings. Not investment advice.
Internet Services & Infrastructure
30 companies in this industry (including CLSK)
Sector: Information Technology
Other Companies in Internet Services & Infrastructure
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Toast, Inc.(TOST) | $5.86B | 4.7% | 13.6% |
| GoDaddy(GDDY) | $4.87B | 17.0% | - |
| CLARIVATE PLC(CLVT) | $2.56B | -24.9% | - |
| Playtika Holding Corp.(PLTK) | $2.55B | 6.4% | - |
| Akamai Technologies(AKAM) | $2.50B | 20.2% | - |
| RingCentral, Inc.(RNG) | $2.49B | 0.5% | - |
| Reddit, Inc.(RDDT) | $1.90B | 18.3% | 13.4% |
| Verisign(VRSN) | $1.63B | 49.9% | - |
| Five9, Inc.(FIVN) | $1.04B | -1.2% | - |
| TaskUs, Inc.(TASK) | $994.99M | 4.6% | - |
| FIRST ADVANTAGE CORP(FA) | $860.21M | -12.8% | - |
| GoodRx Holdings, Inc.(GDRX) | $792.32M | 2.1% | - |
| DigitalOcean Holdings, Inc.(DOCN) | $780.62M | 10.8% | - |
| NERDWALLET, INC.(NRDS) | $687.60M | 4.4% | - |
| LEGALZOOM.COM, INC.(LZ) | $681.88M | 4.4% | - |
| MARA Holdings, Inc.(MARA) | $656.38M | - | - |
| Yext, Inc.(YEXT) | $447.67M | 5.9% | 17.0% |
| Life360, Inc.(LIF) | $371.48M | -1.2% | - |
| INNODATA INC(INOD) | $170.46M | 16.8% | - |
| Applied Digital Corp.(APLD) | $144.19M | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.