CENTRUS ENERGY CORP Industry Peers
Companies in the Diversified Metals & Mining industry
Key Data Points
- Altman Z-Score 1.01 (distress zone, below 1.8 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Diversified Metals & Mining
92 companies in this industry (including LEU)
Sector: Materials
Other Companies in Diversified Metals & Mining
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| SOUTHERN COPPER CORP/(SCCO) | $11.43B | 20.4% | - |
| CONSTELLIUM SE(CSTM) | $7.33B | 0.8% | - |
| ALLIANCE RESOURCE PARTNERS LP(ARLP) | $2.45B | 14.7% | - |
| Coeur Mining, Inc.(CDE) | $1.70B | 24.0% | 13.2% |
| Materion Corp.(MTRN) | $1.68B | 0.4% | - |
| COMPASS MINERALS INTERNATIONAL INC(CMP) | $1.24B | -6.4% | - |
| UNITED STATES LIME & MINERALS INC(USLM) | $317.72M | 34.3% | - |
| MP Materials(MP) | $232.74M | - | -6.0% |
| NATURAL RESOURCE PARTNERS LP(NRP) | $232.35M | - | - |
| McEwen Inc.(MUX) | $174.48M | -25.0% | - |
| ENERGY FUELS INC(UUUU) | $78.11M | - | - |
| URANIUM ENERGY CORP(UEC) | $66.84M | - | - |
| Ramaco Resources, Inc.(METC) | $61.04M | 18.3% | - |
| i-80 Gold Corp.(IAUX) | $50.34M | - | - |
| UR-ENERGY INC(URG) | $33.71M | - | - |
| Idaho Strategic Resources, Inc.(IDR) | $25.77M | 34.3% | - |
| Ivanhoe Electric Inc.(IE) | $2.90M | - | - |
| NOVAGOLD RESOURCES INC(NG) | - | - | - |
| HYCROFT MINING HOLDING CORP(HYMC) | - | - | - |
| ELDORADO GOLD CORP /FI(EGO) | - | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.