BrightSpire Capital, Inc. Industry Peers
Companies in the Diversified REITs industry
Key Data Points
- Altman Z-Score -0.22 (distress zone, below 1.8 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Diversified REITs
40 companies in this industry (including BRSP)
Sector: Real Estate
Other Companies in Diversified REITs
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Lineage, Inc.(LINE) | $5.34B | -12.4% | - |
| Rithm Capital Corp.(RITM) | $5.21B | 18.1% | - |
| SUN COMMUNITIES INC(SUI) | $3.22B | 3.2% | - |
| AMERICOLD REALTY TRUST(COLD) | $2.67B | -3.5% | - |
| American Healthcare REIT, Inc.(AHR) | $1.88B | -2.0% | - |
| Howard Hughes Holdings Inc.(HHH) | $1.75B | 11.3% | - |
| W. P. Carey(WPC) | $1.68B | 21.8% | 4.5% |
| DIVERSIFIED HEALTHCARE TRUST(DHC) | $1.50B | -24.8% | - |
| RLJ Lodging Trust(RLJ) | $1.37B | 5.0% | - |
| Global Net Lease, Inc.(GNL) | $805.01M | 5.9% | - |
| Empire State Realty OP, L.P.(ESBA) | $767.92M | 15.2% | - |
| Empire State Realty Trust, Inc.(ESRT) | $767.92M | 10.5% | - |
| Armada Hoffler Properties, Inc.(AHH) | $708.47M | 5.0% | - |
| CBL & ASSOCIATES PROPERTIES INC(CBL) | $515.56M | 11.4% | - |
| American Assets Trust(AAT) | $457.86M | 6.0% | - |
| Essential Properties Realty Trust, Inc.(EPRT) | $449.61M | 45.1% | - |
| Broadstone Net Lease, Inc.(BNL) | $431.80M | 37.6% | - |
| Lexington Realty Trust(LXP) | $358.46M | 12.4% | - |
| NATIONAL HEALTH INVESTORS INC(NHI) | $335.18M | 41.2% | - |
| InvenTrust Properties Corp.(IVT) | $293.02M | 40.5% | 6.6% |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.