Booking Holdings Industry Peers
Companies in the Hotels, Resorts & Cruise Lines industry
Key Data Points
- Altman Z-Score 3.10 (safe zone, above 2.9 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Hotels, Resorts & Cruise Lines
26 companies in this industry (including BKNG)
Sector: Consumer Discretionary
Other Companies in Hotels, Resorts & Cruise Lines
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Carnival(CCL) | $26.62B | 10.4% | 23.1% |
| Marriott International(MAR) | $25.93B | 10.1% | - |
| Royal Caribbean Group(RCL) | $17.44B | 23.3% | 40.3% |
| Expedia Group(EXPE) | $14.37B | 9.7% | 103.8% |
| Airbnb(ABNB) | $11.94B | 22.0% | 30.6% |
| Hilton Worldwide(HLT) | $11.73B | 14.2% | - |
| Hyatt(H) | $6.91B | -1.2% | -2.4% |
| Norwegian Cruise Line Holdings(NCLH) | $5.40B | 16.9% | - |
| Marriott Vacations Worldwide(VAC) | $5.04B | 3.5% | 7.1% |
| Hilton Grand Vacations(HGV) | $5.00B | 1.1% | 3.8% |
| Travel + Leisure Co.(TNL) | $3.97B | 10.4% | - |
| Sabre(SABR) | $3.04B | 18.2% | - |
| Vail Resorts(MTN) | $2.96B | 9.4% | - |
| Bally's Corp(BALY) | $2.45B | -23.2% | - |
| TripAdvisor(TRIP) | $1.89B | 4.2% | 11.2% |
| Choice Hotels(CHH) | $1.60B | 23.9% | 255.1% |
| Wyndham Hotels & Resorts(WH) | $1.44B | 23.5% | 58.0% |
| Soho House & Co Inc.(SHCO) | $1.29B | -6.1% | - |
| Target Hospitality Corp.(TH) | $386.27M | 18.4% | - |
| Pursuit Attractions & Hospitality, Inc.(PRSU) | $366.49M | - | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.