Apogee Enterprises, Inc. Industry Peers
Companies in the Building Products industry
Key Data Points
- Altman Z-Score 0.75 (distress zone, below 1.8 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Building Products
27 companies in this industry (including APOG)
Sector: Industrials
Other Companies in Building Products
| Company | Revenue | Profit Margin | ROE |
|---|---|---|---|
| Johnson Controls(JCI) | $23.60B | 14.0% | - |
| Trane Technologies(TT) | $21.05B | 13.9% | 35.2% |
| Carrier Global(CARR) | $20.61B | 8.3% | - |
| Builders FirstSource(BLDR) | $15.65B | 3.8% | 13.8% |
| Owens Corning(OC) | $11.66B | -4.1% | -11.0% |
| Masco(MAS) | $7.60B | 10.9% | - |
| Boise Cascade(BCC) | $6.51B | 3.0% | 9.0% |
| Lennox International(LII) | $5.35B | 15.7% | 78.6% |
| Fortune Brands Innovations(FBIN) | $4.49B | 7.3% | 13.8% |
| Allegion(ALLE) | $3.98B | 16.1% | 32.9% |
| UFP Industries(UFPI) | $3.94B | 10.5% | - |
| A. O. Smith(AOS) | $3.85B | 14.4% | - |
| Advanced Drainage Systems(WMS) | $2.90B | 15.5% | - |
| MasterBrand, Inc.(MBC) | $2.76B | 3.0% | 6.0% |
| Griffon Corporation(GFF) | $2.52B | 2.0% | - |
| Watts Water Technologies(WTS) | $2.35B | 13.8% | 16.6% |
| Sunrun(RUN) | $2.32B | - | - |
| Simpson Manufacturing(SSD) | $2.31B | 14.9% | 17.2% |
| Quanex Building Products Corporation(NX) | $1.84B | -13.7% | - |
| American Woodmark Corp.(AMWD) | $1.71B | 5.8% | - |
Data source: SEC EDGAR filings. Financial data may be from the most recent fiscal year.