Ameriprise Financial Management Team
Officers, directors, and major shareholders from SEC Form 4 filings
Key Data Points
- Altman Z-Score 0.24 (distress zone, below 1.8 threshold)
- Strong return on equity: 56.2%
Data sourced from SEC EDGAR filings. Not investment advice.
Overview
Officers & Management
| Name | Title |
|---|---|
| CRACCHIOLO JAMES M | CHAIRMAN AND CEOC-Suite |
| Alvero Gumer | PRESIDENT-INSURANCE&ANNUITIESC-Suite |
| Smyth Gerard P. | EVP & Hd. of Tech. & Serv. Del |
| TRUSCOTT WILLIAM F | CEO, GLOBAL ASSET MANAGEMENTC-Suite |
| MELLOH HEATHER J. | EVP AND GENERAL COUNSEL |
| TRUSCOTT WILLIAM F | CEO, GLOBAL ASSET MANAGEMENTC-Suite |
| Berman Walter Stanley | EXECUTIVE VP AND CFOC-Suite |
| Smyth Gerard P. | EVP & CIOC-Suite |
| Brockman Dawn M. | SVP AND CONTROLLER |
| Sweeney Joseph Edward | PRES-AWM PRODUCTS & SERVICES |
| Brockman Dawn M. | SVP AND CONTROLLER |
| Sweeney Joseph Edward | PRES-AWM PRODUCTS & SERVICES |
| Davies William | EXECUTIVE VP, GLOBAL CIOC-Suite |
| MELLOH HEATHER J. | EVP AND GENERAL COUNSEL |
About SEC Form 4
SEC Form 4 is a disclosure filed when company insiders (officers, directors, and 10%+ shareholders) buy or sell company stock. These filings are publicly available through SEC EDGAR.
Executives identified on this page are those who have filed Form 4 with the SEC, indicating stock transactions. The list may not include all current executives if they have not made recent stock transactions.
"Current" status is based on having filed within the last two years. Executives without recent filings are shown as "Former" but may still hold their positions.