Allstate Subsidiaries
Significant subsidiary entities from SEC Exhibit 21(FY 2025)
Key Data Points
- Altman Z-Score 0.72 (distress zone, below 1.8 threshold)
Data sourced from SEC EDGAR filings. Not investment advice.
Overview
Jurisdiction Distribution
Subsidiary List (397)
| Subsidiary Name | Jurisdiction |
|---|---|
| Signature Motor Club of California, Inc. | - |
| Allstate Vehicle and Property Insurance Company | - |
| Kennett Capital, Inc. | - |
| Kingfisher Mobile Korea Ltd., | - |
| Allstate Insurance Services, Inc. | - |
| Allstate International Holdings, Inc. | - |
| Allstate Investment Management Company | - |
| Allstate Property and Casualty Insurance Company | - |
| AP Real Estate, LLC | - |
| IDentityUSA, LLC | - |
| Identity Protection Strategic Solutions, LLC | - |
| Imperial Fire and Casualty Insurance Company | - |
| InfoArmor, Inc. | - |
| Integon General Insurance Corporation | - |
| Integon Indemnity Corporation | - |
| Integon National Insurance Company | - |
| Comesco Insurance Company | - |
| Complete Product Care Corp | - |
| Direct Administration, Inc. | - |
| Moonrise Mobile Singapore Pte. Ltd. | - |
| National Farmers Union Property and Casualty Company | - |
| National General Assurance Company | - |
| National General Georgia, LLC | - |
| NGLS Adjusting, LLC | - |
| Americas Health CareRx Plan Agency, Inc. (2) | - |
| ANIHI Newco, LLC (3) | - |
| SquareTrade Europe Insurance S.A. | - |
| SquareTrade Europe Limited | - |
| Direct National Insurance Company | - |
| Direct General Insurance Agency, Inc. (7) | - |
| Direct General Insurance Company | - |
| Direct General Insurance Company of Mississippi | - |
| Direct Insurance Company | - |
| SquareTrade Holding Company, Inc. | - |
| SquareTrade Insurance Services, Inc. | - |
| SquareTrade Japan GK | - |
| Ivantage Insurance Brokers Inc. | - |
| NG Holdings LLC | - |
| Answer Financial Inc. | - |
| E.R.J. Insurance Group, Inc. | - |
| AP Riverway Plaza, LLC | - |
| Integon Properties S.A. de C.V. | - |
| Integon Service Co., S.A. de C.V. | - |
| SquareTrade European Services AS | - |
| Ivantage Select Agency, Inc. | - |
| Moonrise Mobile Spain, S.L., | - |
| Allstate Coinvestment Master Fund I, LP | - |
| Allstate County Mutual Insurance Company | - |
| Encompass Indemnity Company | - |
| Kingfisher Mobile Philippines Corporation | - |
| Subsidiaries | Exhibit 21 |
| NGLS Insurance Services, Inc. | - |
| North Light Specialty Insurance Company | - |
| Northeast Agencies, Inc. (13) | - |
| Pablo Creek Services, Inc. | - |
| Pafco Insurance Company | - |
| Pembridge Insurance Company | - |
| Allstate Financial Advisors, LLC | - |
| Allstate Financial Corporation | - |
| National General Insurance Marketing Inc. (11) | - |
| Imperial General Agency of Texas, Inc. | - |
| Integon Preferred Insurance Company | - |
| Newport Management Corporation | - |
| SquareTrade Limited | - |
| Allstate Enterprises, LLC | - |
| Allstate Exchange Services, LLC | - |
| Allstate Financial Insurance Holdings Corporation | - |
| Answer Marketplace, LLC | - |
| National General Holdings Corp. | - |
| National General Insurance Company | - |
| National General Insurance Ltd. | - |
| National General Insurance Management Ltd. | - |
| Allstate Financial Services, LLC (1) | - |
| Allstate Financial, LLC | - |
| Allstate Fire and Casualty Insurance Company | - |
| Allstate Indemnity Company | - |
| Allstate Insurance Company | - |
| Allstate New Jersey Insurance Company | - |
| Allstate New Jersey Property and Casualty Insurance Company | - |
| Allstate Non-Insurance Holdings, Inc. | - |
| Allstate North American Insurance Company | - |
| Allstate Short Term Pool, LLC | - |
| Allstate Texas Lloyds | - |
| Allstate Texas Lloyds, Inc. | - |
| Esurance Insurance Company of New Jersey | - |
| Esurance Insurance Services, Inc. (8) | - |
| Esurance Property and Casualty Insurance Company | - |
| First Colonial Insurance Company | - |
| Health Network Group, LLC | - |
| Healthcare Solutions Team, LLC (9) | - |
| HealthCompare Insurance Services, Inc. | - |
| iCracked Japan, Inc. | - |
| Allstate Insurance Company of Canada | - |
| Encompass Insurance Company of Massachusetts | - |
| Encompass Insurance Company of New Jersey | - |
| National General Insurance Online, Inc. | - |
| Allstate India Private Limited | - |
| Allstate Northbrook Indemnity Company | - |
| Allstate Northern Ireland Limited | - |
| Company Name | - |
| 800 Superior, LLC | - |
| ACF GP I, LLC | - |
| Adirondack AIF, LLC | - |
| Agent Alliance Insurance Company | - |
| AgentCubed, LLC | - |
| AIMCO Private Fund II, LLC | - |
| Kingfisher New Zealand Ltd. | - |
| Kingfisher Services Japan G.K. | - |
| MIC General Insurance Corporation | - |
| NBInv AF4, LLC | - |
| Signature Nationwide Auto Club of California, Inc. | - |
| Allstate Global Holdings Limited | - |
| Signatures Nationwide Auto Club, Inc. | - |
| Socialmine, Inc. | - |
| SquareTradeGo, Inc. | - |
| SquareTrade (Thailand) Ltd | - |
| SquareTrade, Inc. (16) | - |
| Arity, LLC (4) | - |
| Arity Services, LLC | - |
| National General Management Corp. | - |
| National General Motor Club, Inc. (12) | - |
| National General Premier Insurance Company | - |
| National General Re, Ltd. | - |
| National Health Corporation | - |
| National Health Insurance Company | - |
| NBInv AF5, LLC | - |
| NBInv AP2, LLC | - |
| NBInv AP3, LLC | - |
| NBInv AP11, LLC | - |
| NBInv AP13, LLC | - |
| NBInv Riverside Cars1, LLC | - |
| NBInv Riverside Management, LLC | - |
| New Jersey Skylands Management, LLC | - |
| New South Insurance Company | - |
| Century-National Insurance Company | - |
| ClearSide General Insurance Services, LLC | - |
| Collective Sourcing, LLC (6) | - |
| Encompass Independent Insurance Company | - |
| Insurance Answer Center, LLC (10) | - |
| Integon Casualty Insurance Company | - |
| Encompass Property and Casualty Insurance Company of New Jersey | - |
| ESMI Auto Insurance Company | - |
| Encompass Insurance Company | - |
| SquareTrade Australia Pty Ltd | - |
| SquareTrade Canada, Inc. | - |
| CE Care Plan Corp | - |
| Pullman Crossing, LLC | - |
| Pullman QOZB, LLC | - |
| Quotit Corporation (14) | - |
| SquareTrade Protection Solutions, Inc. | - |
| Allstate Life Insurance Company of Canada | - |
| ST Product Care Corp | - |
| Standard Property and Casualty Insurance Company | - |
| Syndeste, LLC | - |
| Team Corp. (17) | - |
| Allstate Motor Club, Inc. | - |
| Allstate Coinvestment Fund I, LP | - |
| ASMI Auto Insurance Company | - |
| Assigned Risk Solutions, Ltd. (5) | - |
| Encompass Insurance Holdings, LLC | - |
| Arity 875, LLC | - |
| Encompass Property and Casualty Company | - |
| Safe Auto Insurance Group, Inc. | - |
| Signature Motor Club, Inc. | - |
| Encompass Insurance Company of America | - |
| Safe Auto Insurance Company | - |
| AutoTex MGA, Inc. | - |
| Castle Key Indemnity Company | - |
| Personal Express Insurance Services, Inc. | - |
| Protection Plan Group, Inc. | - |
| SquareTrade Singapore Pte. Ltd. | - |
| Arity Holdings, Inc. | - |
| SafeAuto Services, LLC | - |
| Seattle Specialty Insurance Services, Inc. | - |
| Signature Agency, Inc. | - |
| NBInv AP4, LLC | - |
| Safe Auto Value Insurance Company | - |
| SquareTrade Europe BV | - |
| Encompass Home and Auto Insurance Company | - |
| ECMI Auto Insurance Company | - |
| Esurance Holdings, Inc. | - |
| Esurance Insurance Company | - |
| Esurance Insurance Company of Canada | - |
| Allstate Insurance Holdings, LLC | - |
| RAC Insurance Partners, LLC | - |
| Right Answer Insurance Agency, LLC | - |
| Road Bay Investments, LLC | - |
| Velapoint, LLC (18) | - |
| West Plaza RE Holdings, LLC | - |
| Allstate Investments, LLC | - |
| Castle Key Insurance Company | - |
| NBInv AP5, LLC | - |
| NBInv AP6, LLC | - |
| NBInv AP7, LLC | - |
| NBInv AP8, LLC | - |
| Safe Auto Choice Insurance Company | - |
| Safe Auto Group Agency, Inc. (15) | - |
| NBInv AP9, LLC | - |
| NBInv AP10, LLC | - |
| Allstate Indemnity Company | Illinois |
| Allstate North American Insurance Company | Illinois |
| Arity, LLC (4) | Delaware |
| Century-National Insurance Company | California |
| Direct National Insurance Company | North Carolina |
| Encompass Property and Casualty Insurance Company of New Jersey | Illinois |
| Health Network Group, LLC | Delaware |
| Integon General Insurance Corporation | North Carolina |
| Kingfisher Services Japan G.K. | Japan |
| National General Insurance Marketing Inc. (12) | Missouri |
| NBInv AP11, LLC | Delaware |
| North Light Specialty Insurance Company | Illinois |
| RAC Insurance Partners, LLC | Florida |
| Signature Motor Club of California, Inc. | California |
| SquareTrade, Inc. (17) | Delaware |
| SquareTrade Insurance Services, Inc. | Delaware |
| Allstate County Mutual Insurance Company | Texas |
| Allstate India Private Limited | India |
| Allstate Northbrook Indemnity Company | Illinois |
| Answer Financial Inc. | Delaware |
| Arity International Limited | Northern Ireland |
| Comesco Insurance Company | Illinois |
| iCracked Japan, Inc. | Japan |
| Integon Preferred Insurance Company | North Carolina |
| Moonrise Mobile Spain, S.L., | Spain |
| National General Motor Club, Inc. | North Carolina |
| NBInv AP4, LLC | Delaware |
| NBInv Riverside Management, LLC | Delaware |
| Pablo Creek Services, Inc. | Illinois |
| Safe Auto Choice Insurance Company | Ohio |
| Signature Nationwide Auto Club of California, Inc. | California |
| SquareTrade Protection Solutions, Inc. | Delaware |
| Allstate Enterprises, LLC | Delaware |
| Allstate Insurance Company | Illinois |
| Allstate Life Insurance Company of Canada | Canada |
| Allstate Texas Lloyd’s, Inc. | Texas |
| Arity Holdings, Inc. | Delaware |
| Collective Sourcing, LLC (6) | Delaware |
| ECMI Auto Insurance Company | Illinois |
| ESMI Auto Insurance Company | Illinois |
| HealthCompare Insurance Services, Inc. | Delaware |
| Integon National Insurance Company | North Carolina |
| Moonrise Mobile Singapore Pte. Ltd. | Singapore |
| National General Management Corp. | Delaware |
| NBInv Riverside Cars1, LLC | Delaware |
| NSM Sales Corporation (14) | Nevada |
| Road Bay Investments, LLC | Delaware |
| Signature Motor Club, Inc. | Delaware |
| SquareTrade Australia Pty Ltd | Australia |
| SquareTrade Limited | United Kingdom |
| Allstate Exchange Services, LLC | Delaware |
| Allstate Insurance Company of Canada | Canada |
| Allstate Vehicle and Property Insurance Company | Illinois |
| Arity Services, LLC | Delaware |
| Complete Product Care Corp | Delaware |
| Encompass Home and Auto Insurance Company | Illinois |
| Esurance Holdings, Inc. | Delaware |
| IDentityUSA, LLC | Delaware |
| Integon Properties S.A. de C.V. | Mexico |
| National Farmers Union Property and Casualty Company | North Carolina |
| National General Premier Insurance Company | California |
| New Jersey Skylands Management, LLC | Delaware |
| Pafco Insurance Company | Canada |
| Safe Auto Group Agency, Inc. (16) | Ohio |
| SquareTrade Canada, Inc. | Canada |
| SquareTrade Singapore Pte. Ltd. | Singapore |
| Allstate Financial Advisors, LLC | Delaware |
| Allstate Insurance Holdings, LLC | Delaware |
| Allstate Motor Club, Inc. | Delaware |
| Allstate Northern Ireland Limited | Northern Ireland |
| Answer Marketplace, LLC | Delaware |
| ASMI Auto Insurance Company | Illinois |
| Direct Administration, Inc. | Tennessee |
| Encompass Insurance Company of New Jersey | Illinois |
| Esurance Insurance Company | Illinois |
| Identity Protection Strategic Solutions, LLC | New Jersey |
| Integon Service Co., S.A. de C.V. | Mexico |
| National General Assurance Company | Missouri |
| National General Re, Ltd. | Bermuda |
| NBInv AP5, LLC | Delaware |
| New South Insurance Company | North Carolina |
| Pembridge Insurance Company | Canada |
| Safe Auto Insurance Group, Inc. | Ohio |
| ST Product Care Corp | Delaware |
| Allstate Financial Corporation | Illinois |
| Allstate Insurance Services, Inc. | Delaware |
| America’s Health Care/Rx Plan Agency, Inc. (2) | Delaware |
| Assigned Risk Solutions, Ltd. (5) | New Jersey |
| Encompass Indemnity Company | Illinois |
| Esurance Insurance Company of Canada | Canada |
| Imperial Fire and Casualty Insurance Company | North Carolina |
| Ivantage Insurance Brokers Inc. | Canada |
| National General Georgia, LLC | Delaware |
| National Health Corporation | Texas |
| NBInv AP6, LLC | Delaware |
| Newport Management Corporation | California |
| Personal Express Insurance Services, Inc. | California |
| Safe Auto Insurance Company | Ohio |
| Signature’s Nationwide Auto Club, Inc. | Delaware |
| SquareTrade Europe BV | Belgium |
| Standard Property and Casualty Insurance Company | Illinois |
| Subsidiaries | Exhibit 21 |
| Allstate Financial Insurance Holdings Corporation | Delaware |
| Allstate New Jersey Insurance Company | Illinois |
| AP Real Estate, LLC | Delaware |
| AutoTex MGA, Inc. | Delaware |
| Direct General Insurance Company | Indiana |
| Encompass Insurance Holdings, LLC | Delaware |
| Esurance Insurance Company of New Jersey | Illinois |
| Imperial General Agency of Texas, Inc. | Texas |
| Ivantage Select Agency, Inc. | Illinois |
| National General Holdings Corp. | Delaware |
| National Health Insurance Company | Texas |
| NBInv AP7, LLC | Delaware |
| Protection Plan Group, Inc. | Delaware |
| Safe Auto Value Insurance Company | Ohio |
| SquareTrade Europe Limited | Malta |
| Team Corp. (18) | Nevada |
| 800 Superior, LLC | Delaware |
| Allstate Financial Services, LLC (1) | Delaware |
| Allstate International Holdings, Inc. | Delaware |
| Allstate New Jersey Property and Casualty Insurance Company | New Jersey |
| Allstate Property and Casualty Insurance Company | Illinois |
| Castle Key Indemnity Company | Illinois |
| Direct General Insurance Company of Mississippi | Mississippi |
| Encompass Independent Insurance Company | Illinois |
| Esurance Insurance Services, Inc. (9) | Delaware |
| InfoArmor, Inc. | Delaware |
| Kennett Capital, Inc. | Delaware |
| National General Insurance Company | Missouri |
| NBInv AF4, LLC | Delaware |
| NBInv AP8, LLC | Delaware |
| NG Holdings LLC | Delaware |
| Pullman Crossing, LLC | Delaware |
| SafeAuto Services, LLC | Ohio |
| Socialmine, Inc. | Delaware |
| Syndeste, LLC | Virginia |
| Adirondack AIF, LLC | New York |
| Allstate Financial, LLC | Delaware |
| Allstate Investment Management Company | Delaware |
| American Heritage Life Insurance Company | Florida |
| AP Riverway Plaza, LLC | Delaware |
| Castle Key Insurance Company | Illinois |
| Direct General Life Insurance Company | South Carolina |
| Encompass Property and Casualty Company | Illinois |
| Esurance Property and Casualty Insurance Company | Illinois |
| Insurance Answer Center, LLC (11) | Delaware |
| Kingfisher Mobile Korea Ltd., | South Korea |
| National General Insurance Ltd. | Bermuda |
| NBInv AF5, LLC | Delaware |
| NBInv AP9, LLC | Delaware |
| NGLS Adjusting, LLC | Delaware |
| Pullman QOZB, LLC | Delaware |
| Seattle Specialty Insurance Services, Inc. | Washington |
| SquareTradeGo, Inc. | Delaware |
| SquareTrade European Services AS | Norway |
| The Association Benefits Solution, LLC | Delaware |
| Agent Alliance Insurance Company | Alabama |
| Allstate Fire and Casualty Insurance Company | Illinois |
| Allstate Non-Insurance Holdings, Inc. | Delaware |
| Allstate Short Term Pool, LLC | Delaware |
| American Heritage Service Company | Florida |
| CE Care Plan Corp | Delaware |
| Direct Insurance Company | North Carolina |
| Encompass Insurance Company | Illinois |
| First Colonial Insurance Company | Florida |
| Integon Casualty Insurance Company | North Carolina |
| Kingfisher New Zealand Ltd. | New Zealand |
| National General Insurance Management Ltd. | Bermuda |
| NBInv AP2, LLC | Delaware |
| NBInv AP10, LLC | Delaware |
| NGLS Insurance Services, Inc. | California |
| Quotit Corporation (15) | California |
| Signature Agency, Inc. | Delaware |
| SquareTrade Holding Company, Inc. | Delaware |
| Velapoint, LLC (19) | Washington |
| AgentCubed, LLC | Idaho |
| Allstate Global Holdings Limited | Northern Ireland |
| Allstate Investments, LLC | Delaware |
| Allstate Texas Lloyd’s | Texas |
| ANIHI Newco, LLC (3) | Delaware |
| Arity 875, LLC | Delaware |
| ClearSide General Insurance Services, LLC | California |
| E.R.J. Insurance Group, Inc. (8) | Florida |
| Encompass Insurance Company of America | Illinois |
| Healthcare Solutions Team, LLC (10) | Illinois |
| Integon Indemnity Corporation | North Carolina |
| MIC General Insurance Corporation | Michigan |
| National General Insurance Online, Inc. | Missouri |
| NBInv AP3, LLC | Delaware |
| NBInv AP13, LLC | Delaware |
| Northeast Agencies, Inc. (13) | New York |
| Right Answer Insurance Agency, LLC | Delaware |
| SquareTrade Japan GK | Japan |
| West Plaza RE Holdings, LLC | Delaware |
| Direct General Insurance Agency, Inc. (7) | Tennessee |
| Encompass Insurance Company of Massachusetts | Massachusetts |
| AIMCO Private Fund II, LLC | Delaware |
As of FY2025 · SEC 10-K Exhibit 21 · Updated Feb 26, 2026
About SEC Exhibit 21
SEC Exhibit 21 is filed as part of a company's annual 10-K report. It lists all significant subsidiaries, including each entity's jurisdiction of incorporation or organization.
The number of subsidiaries can indicate a company's operational complexity, geographic reach, and corporate structure. Companies with many subsidiaries in tax-advantaged jurisdictions may have different tax optimization strategies.
This data is sourced directly from SEC EDGAR filings, which are publicly available.
Frequently Asked Questions
How many subsidiaries does Allstate have?
Allstate (ALL) lists 397 significant subsidiaries in its SEC Exhibit 21 filing for fiscal year 2025, including 168 US-based and 229 international entities. Exhibit 21 includes significant subsidiaries and may not represent the complete list.
Where does subsidiary data come from?
This subsidiary list is sourced from SEC EDGAR Exhibit 21, which is filed as part of a company's annual 10-K report. SEC filings are publicly available government-mandated disclosures.