Allegion Subsidiaries
Significant subsidiary entities from SEC Exhibit 21(FY 2025)
Key Data Points
- Strong return on equity: 32.9%
Data sourced from SEC EDGAR filings. Not investment advice.
Overview
Jurisdiction Distribution
Subsidiary List (215)
| Subsidiary Name | Jurisdiction |
|---|---|
| TGP International, Inc. | - |
| Allegion Lux Financing III S..r.l | - |
| Allegion Luxembourg Holding and Financing S. r.l. | - |
| Allegion Management (DIFC) Limited | - |
| Allegion Netherlands B.V. | - |
| Allegion NV | - |
| Allegion Panama, S. de R.L. | - |
| Allegion SS Lock Holding Company Inc. | - |
| Allegion Security Technologies (CHINA) Co., LTD. | - |
| Allegion Services Group LLC | - |
| Allegion US Holding Company Inc. | - |
| Allegion US Holding II LLC | - |
| Allegion US Holding III Inc. | - |
| Allegion Ventures LLC | - |
| AM Finance Holding Limited | - |
| AM Finance I Limited | - |
| AM Finance II Limited | - |
| Armadillo Metal Coatings Limited | - |
| AXA Stenman Deutschland GmbH | - |
| AXA Stenman France S.A.S. | - |
| AXA Stenman Holding B.V. | - |
| AXA Stenman Poland Sp Z.O.O | - |
| Boss Door Controls Limited | - |
| Bricard S.A.S | - |
| Brisant Secure Ltd. | - |
| Electronic Technologies Corporation USA | - |
| Ella Beteiligungs GmbH | - |
| Ella Holdings GmbH | - |
| ELT AquiCo GmbH | - |
| ELT TopCo GmbH | - |
| FDM by UAP Limited | - |
| SS Lock Insurance (Arizona) Company | - |
| Schlage de Mexico S.A. de C.V. | - |
| Schlage Lock Company LLC | - |
| SesamSec GmbH | - |
| SimonsVoss Technologies AB | - |
| SimonsVoss Technologies BV | - |
| SimonsVoss Technologies GmbH | - |
| SimonsVoss Technologies Limited | - |
| SimonsVoss Technologies SAS | - |
| Trelock Asia Pacific Limited | - |
| Trelock GmbH | - |
| Triangle Brass Mfg. Co. Inc. | - |
| UAP Group Limited | - |
| UAP Holdings Limited | - |
| UAP Limited | - |
| UAP Services Limited | - |
| Unicel Architectural Corp | - |
| Waitwhile, Inc. | - |
| Yonomi, LLC | - |
| Zero Seal Systems Limited | - |
| Allegion (Hong Kong) Limited | - |
| Builders Brass Works de Mexico, S.A. de C.V. | - |
| Cisa Cerraduras S.A. | - |
| Allegion B.V. | - |
| Allegion Canada Access Inc. | - |
| Allegion Canada Inc. | - |
| Cisa S.p.A. | - |
| Deseo Locking Systems Limited | - |
| ELATEC GmbH | - |
| Elatec Inc. | - |
| ELATEC Middle East Trading FZE | - |
| ELATEC Singapore Pte. Ltd | - |
| ELATEC Technology (Shenzhen) LLC | - |
| Fire and Security Hardware Pty Limited | - |
| Gainsborough Hardware Industries Limited | - |
| Harrow Industries LLC | - |
| Gatewise Incorporated | - |
| Harrow Products (Delaware) LLC | - |
| Harrow Products LLC | - |
| Interflex Datensysteme Gesellschaft m.b.H. | - |
| Interflex Datensysteme GmbH | - |
| Isonas, Inc. | - |
| Kingswinford Locks Holdings Ltd | - |
| Krieger Specialty Products LLC | - |
| Lemaar Pty Limited | - |
| Maher London Ltd | - |
| Montajes Electrnicos Dorcas, S.L. | - |
| Multifamily Access Control LLC | - |
| Normbau GmbH | - |
| Nova Hardware Pty Limited | - |
| Novas Group Vietnam Company Limited | - |
| Nter Now, LLC | - |
| Pin Tumbler Studio LLC | - |
| plano solutions gmbh | - |
| Recognition Systems LLC | - |
| Republic Doors and Frames, LLC | - |
| Rocky Point Ventures Inc. | - |
| SS Lock Indemnity (Barbados) Limited | - |
| SOSS Asia Pte Ltd | - |
| Technical Glass Products DMCC | - |
| Technical Glass Products, Inc. | - |
| TGP Canada Enterprises, ULC | - |
| List of Subsidiaries of Allegion plc as of December 31, 2025 | - |
| Subsidiary | - |
| AD Solutions, Inc. | - |
| AG Management Limited | - |
| Allegion (Australia) Pty Ltd. | - |
| Allegion (Ireland) Finance Designated Activity Company | - |
| Allegion (Malaysia) SDN. BHD. | - |
| Allegion (New Zealand) Limited | - |
| Allegion (Southeast Asia) Pte. Ltd. | - |
| Allegion (Thailand) Limited | - |
| Allegion (UK) Limited | - |
| Allegion Access Technologies LLC | - |
| Allegion de Mexico, S. de R.L. de C.V. | - |
| Allegion Denmark AS | - |
| Allegion Deutsche Holding GmbH | - |
| Allegion Digital Solutions LLC | - |
| Allegion EMEA BV | - |
| Allegion German Holding I GmbH | - |
| Allegion German Investments GmbH | - |
| Allegion Hardware de Mexico, S. de R.L. de C.V. | - |
| Allegion Immobilien GmbH | - |
| Allegion India Private Limited | - |
| Allegion International AG | - |
| Allegion Investments (Switzerland) AG | - |
| Allegion Investments (UK) Limited | - |
| Allegion Investments Holding LLC | - |
| Allegion Irish Holding Company IV Limited | - |
| Allegion Irish Holding Company Limited | - |
| Allegion Korea Inc. | - |
| Allegion LLC | - |
| Allegion EMEA BV | Belgium |
| Allegion Investments (UK) Limited | United Kingdom |
| AM Finance I Limited | Malta |
| Cisa Cerraduras S.A. | Spain |
| plano solutions gmbh | Germany |
| SimonsVoss Technologies SAS | France |
| Allegion de Mexico, S. de R.L. de C.V. | Mexico |
| Allegion Irish Holding Company Limited | Ireland |
| AXA Stenman Deutschland GmbH | Germany |
| Electronic Technologies Corporation USA | United States |
| Normbau France S.A.S. | France |
| SimonsVoss Technologies AB | Sweden |
| Trelock GmbH | Germany |
| Allegion (Thailand) Limited | Thailand |
| Allegion German Holding I GmbH | Germany |
| Allegion Irish Holding Company IV Limited | Ireland |
| API Services and Solutions Pty Limited | Australia |
| Harrow Products LLC | United States |
| Recognition Systems LLC | United States |
| SOSS Asia Pte Ltd | Singapore |
| AD Solutions, Inc. | United States |
| Allegion (UK) Limited | United Kingdom |
| Allegion Korea Inc. | South Korea |
| Allegion Security Technologies (CHINA) Co., LTD. | China |
| AXA Stenman France S.A.S. | France |
| Interflex Datensysteme Gesellschaft m.b.H. | Austria |
| Republic Doors and Frames, LLC | United States |
| AG Management Limited | United Arab Emirates |
| Allegion Denmark A/S | Denmark |
| Allegion Hardware de Mexico, S. de R.L. de C.V. | Mexico |
| Allegion LLC | United States |
| AXA Stenman Holding B.V. | Netherlands |
| Normbau GmbH | Germany |
| SimonsVoss Technologies BV | Netherlands |
| Unicel Architectural Corp | Canada |
| Allegion (Australia) Pty Ltd. | Australia |
| Allegion Access Technologies LLC | United States |
| Allegion Immobilien GmbH | Germany |
| Allegion Lux Financing III S.à.r.l | Luxembourg |
| Allegion US Holding Company Inc. | United States |
| AXA Stenman Poland Sp Z.O.O | Poland |
| Interflex Datensysteme GmbH | Germany |
| S&S Lock Indemnity (Barbados) Limited | Barbados |
| Technical Glass Products, Inc. | United States |
| Allegion (Ireland) Finance Designated Activity Company | Ireland |
| Allegion B.V. | Netherlands |
| Allegion India Private Limited | India |
| Allegion Management (DIFC) Limited | United Arab Emirates |
| Allegion US Holding III Inc. | United States |
| Isonas, Inc. | United States |
| S&S Lock Insurance (Arizona) Company | United States |
| TGP Canada Enterprises, ULC | Canada |
| Allegion (Hong Kong) Limited | Hong Kong |
| Allegion Deutsche Holding GmbH | Germany |
| Allegion US Holding II LLC | United States |
| Boss Door Controls Limited | United Kingdom |
| Gainsborough Hardware Industries Limited | Australia |
| Overtur Architectural Services LLC | United States |
| SimonsVoss Technologies GmbH | Germany |
| Yonomi, LLC | United States |
| Allegion (Malaysia) SDN. BHD. | Malaysia |
| Allegion International AG | Switzerland |
| Allegion Netherlands B.V. | Netherlands |
| Allegion Ventures LLC | United States |
| Bricard S.A.S | France |
| Harrow Industries LLC | United States |
| Pin & Tumbler Studio LLC | United States |
| SimonsVoss Technologies Limited | United Kingdom |
| Zero Seal Systems Limited | United Kingdom |
| Allegion (New Zealand) Limited | New Zealand |
| Allegion Canada Access Inc. | Canada |
| Allegion Investments (Switzerland) AG | Switzerland |
| Allegion NV | Belgium |
| AM Finance Holding Limited | Malta |
| Krieger Specialty Products LLC | United States |
| Schlage de Mexico S.A. de C.V. | Mexico |
| TGP International, Inc. | United States |
| Allegion Canada Inc. | Canada |
| Allegion Investments Holding LLC | United States |
| Allegion Panama, S. de R.L. | Panama |
| AM Finance II Limited | Malta |
| Cisa S.p.A. | Italy |
| Montajes Electrónicos Dorcas, S.L. | Spain |
| Schlage Lock Company LLC | United States |
| Trelock Asia Pacific Limited | Hong Kong |
| Allegion Luxembourg Holding and Financing S.à r.l. | Luxembourg |
| Fire and Security Hardware Pty Limited | Australia |
| Allegion Digital Solutions LLC | United States |
| Allegion S&S Lock Holding Company Inc. | United States |
| Harrow Products (Delaware) LLC | United States |
| Technical Glass Products DMCC | United Arab Emirates |
| Allegion (Southeast Asia) Pte. Ltd. | Singapore |
As of FY2025 · SEC 10-K Exhibit 21 · Updated Mar 29, 2026
About SEC Exhibit 21
SEC Exhibit 21 is filed as part of a company's annual 10-K report. It lists all significant subsidiaries, including each entity's jurisdiction of incorporation or organization.
The number of subsidiaries can indicate a company's operational complexity, geographic reach, and corporate structure. Companies with many subsidiaries in tax-advantaged jurisdictions may have different tax optimization strategies.
This data is sourced directly from SEC EDGAR filings, which are publicly available.
Frequently Asked Questions
How many subsidiaries does Allegion have?
Allegion (ALLE) lists 215 significant subsidiaries in its SEC Exhibit 21 filing for fiscal year 2025. Exhibit 21 includes significant subsidiaries and may not represent the complete list.
Where does subsidiary data come from?
This subsidiary list is sourced from SEC EDGAR Exhibit 21, which is filed as part of a company's annual 10-K report. SEC filings are publicly available government-mandated disclosures.