Alarm.Com, Inc. Dividends per Share History
ALRM / Information Technology|2 years of SEC 10-K data (FY2016-FY2017)
- 3-Year CAGR
- -
- 5-Year CAGR
- -
- 10-Year CAGR
- -
Dividends per Share Trend
Bottom 3% in Information TechnologyTop 97% of 72
▼
Annual Data
| Year | Dividends per Share | YoY Growth |
|---|---|---|
| FY2025 | - | - |
| FY2024 | - | - |
| FY2023 | - | - |
| FY2022 | - | - |
| FY2021 | - | - |
| FY2020 | - | - |
| FY2019 | - | - |
| FY2018 | - | - |
| FY2017 | $0.00 | - |
| FY2016 | $0.00 | -100.0% |
As of FY2017 · SEC 10-K · Updated Feb 28, 2026